Litsea Cubeba Oil Organic, Small Pack
Aceite esencial orgánico certificado, altamente perfumado para múltiples aplicaciones finales, incluyendo: Aromaterapia, fragancias, belleza y cuidado personal, así como limpieza doméstica e industrial
Sustainable product
| N.º de producto | 2026513 |
| Proveedor | UNIVAR |
| CAS | 68855-99-2 |
| Sinónimos | Organic Litsea Cubeba Oil, May Chang Oil Organic, Organic May Chang Essential Oil, Litsea cubeba Fruit Oil, Organic Mountain Pepper Oil. |
| Aplicaciones | Litsea Cubeba Oil Organic is widely used in facial care, body care, haircare, soaps, deodorants, fragrances and aromatherapy products. Its fresh citrus character makes it particularly suitable for cleansing, balancing and refreshing formulations. It is frequently used in products designed for oily or blemish-prone skin and as a natural fragrance ingredient in personal care products. |
| Características de sostenibilidad | Bio-based, Natural, Environmental accreditation |
| Characteristics | A pale yellow to yellow liquid with a fresh, sweet citrus aroma reminiscent of lemon and lemongrass. Steam distilled from the fruits of Litsea cubeba, the oil offers a strong, clean and uplifting scent profile. It blends particularly well with citrus, floral, herbal and woody essential oils. |
| Beneficios |
|
Documentos
Datos del producto
Nombre del grupo
Earth Oils
Nombre del subgrupo
Essential Oil-EO
Funciones / Usos
Fragrances
Cómo utilizarlo
Typically used at 0.05-0.5% in facial care products such as cleansers, masks and serums. In body lotions, creams and gels, use levels generally range from 0.1-2%. In shampoos and scalp care products, it is commonly used at 0.1-1%. In soaps, shower gels and other rinse-off products, use levels can range from 0.5-5%. For natural fragrances and perfume blends, typical usage levels range from 0.1-3%, depending on the desired olfactory effect.
INCI
Litsea cubeba Fruit Oil
Póngase en contacto, 24 horas al día, 7 días a la semana.
